
APPENDIX 4 RECORDING TIME TABLE
~67~
APPENDIX 4 RECORDING TIME TABLE
The recording time varies depending on the following factors:
‧ Different camera quality
‧ Different picture composition (such as frequency of the object movement)
‧ Take NTSC video system and outdoor image capture as an example
Record Mode Quality IPS 750G Record Time (Hour) Record Day
Best 30 568 23.7
15 1136 47.3
7 2155 89.8
Frame
3 3289 137.1
High 30 772 32.2
15 1488 62.0
7 2841 118.4
3 3676 153.2
Normal 30 1096 45.7
15 1562 65.1
7 2315 96.5
3 3125 130.2
Basic 30 1689 70.4
15 3125 130.2
7 4464 186.0
3 6944 289.4
Best 120 651 27.1
60 1330 55.4
30 2315 96.5
CIF
15 3676 153.2
High 120 1008 42.0
60 1689 70.4
30 2841 118.4
15 4167 173.6
Normal 120 1225 51.1
60 2155 89.8
30 3906 162.8
15 5682 236.7
Basic 120 1389 57.9
60 2404 100.2
30 4808 200.3
15 7812 325.5
Comentários a estes Manuais